Status Unconfirmed
← Scores & fixtures
Faroe Islands 1. deild
Teams
More information
- Sport
- Soccer
- League
- Faroe Islands 1. deild
- Formed Year
- 1943
- Gender
- Male
- Country
- Faroe Islands
Photos & artwork

Standings · 2026
| # | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | B71 Sandoy | 26 | 20 | 3 | 3 | 63 |
| 2 | Víkingur Gøta II | 26 | 19 | 3 | 4 | 60 |
| 3 | Suðuroy | 26 | 17 | 3 | 6 | 54 |
| 4 | ÍF Fuglafjørður | 26 | 10 | 7 | 9 | 37 |
| 5 | TB Tvøroyri | 26 | 9 | 8 | 9 | 35 |
| 6 | B36 Tórshavn II | 26 | 10 | 2 | 14 | 32 |
| 7 | NSÍ Runavík II | 26 | 7 | 5 | 14 | 26 |
| 8 | Hoyvík | 26 | 8 | 2 | 16 | 26 |
| 9 | HB Tórshavn II | 26 | 6 | 7 | 13 | 25 |
| 10 | EB/Streymur II | 26 | 3 | 2 | 21 | 11 |
















































B36 Tórshavn II
HB Tórshavn II
NSÍ Runavík II
Víkingur Gøta II
EB/Streymur II
Hoyvík
ÍF Fuglafjørður
Suðuroy
TB Tvøroyri
B71 Sandoy