Final
← Scores & fixtures
Japanese J2 League
Final
Final
Final
Final
Final
Final
Final
Final
Halftime
Teams
Albirex Niigata→
Blaublitz Akita→
FC Imabari→
Fujieda MYFC→
Hokkaido Consadole Sapporo→
Iwaki FC→
Júbilo Iwata→
Kataller Toyama→
Montedio Yamagata→
Oita Trinita→
RB Omiya Ardija→
Sagan Tosu→
Shonan Bellmare→
Tegevajaro Miyazaki→
Tochigi City→
Tokushima Vortis→
Vanraure Hachinohe→
Vegalta Sendai→
Ventforet Kofu→
Yokohama FC→More information
- Sport
- Soccer
- League
- Japanese J2 League
- Formed Year
- 1999
- Gender
- Male
- Country
- Japan
Photos & artwork

Standings · 2026-2027
| # | Team | Played | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 12 | 8 | 3 | 1 | 27 |
| 2 | Albirex Niigata | 12 | 7 | 2 | 3 | 23 |
| 3 | Kataller Toyama | 12 | 6 | 4 | 2 | 22 |
| 4 | Yokohama FC | 12 | 6 | 3 | 3 | 21 |
| 5 | RB Omiya Ardija | 12 | 5 | 5 | 2 | 20 |
| 6 | Shonan Bellmare | 12 | 4 | 7 | 1 | 19 |
| 7 | Oita Trinita | 12 | 4 | 6 | 2 | 18 |
| 8 | Tegevajaro Miyazaki | 12 | 4 | 5 | 3 | 17 |
| 9 | Iwaki FC | 12 | 5 | 1 | 6 | 16 |
| 10 | Fujieda MYFC | 12 | 3 | 6 | 3 | 15 |
| 11 | Júbilo Iwata | 12 | 4 | 3 | 5 | 15 |
| 12 | Sagan Tosu | 12 | 4 | 2 | 6 | 14 |
| 13 | Tokushima Vortis | 12 | 4 | 2 | 6 | 14 |
| 14 | Hokkaido Consadole Sapporo | 12 | 4 | 2 | 6 | 14 |
| 15 | Vanraure Hachinohe | 12 | 4 | 2 | 6 | 14 |
| 16 | Montedio Yamagata | 12 | 4 | 1 | 7 | 13 |
| 17 | Blaublitz Akita | 12 | 3 | 4 | 5 | 13 |
| 18 | Tochigi City | 12 | 3 | 3 | 6 | 12 |
| 19 | FC Imabari | 12 | 3 | 2 | 7 | 11 |
| 20 | Ventforet Kofu | 12 | 3 | 1 | 8 | 10 |















































